Hyderabad: The development achieved by CM Chandrababu after completion two years of rule is sure to take us by surprise. Over not doing anything beneficial for the people of the state, he performed well in corruption and scams. His corruption amounts to almost Rs.1.5 lakh crore.
Robbery in the name of capital city | 1,00,000 |
Agrigold scam | 10,000 |
Loot in irrigation sector | 6,000 |
Gifts from liquor syndicates | 5,800 |
Commissions in power projects | 4,000 |
Collections from sand mafia | 2,637 |
Increased estimated expenditure of Polavaram project | 3,000 |
Additional discounts to industrialists | 2,500 |
Robbery in Neeru-chettu scheme | 1,800 |
Benefit from defiance of EPC | 1,500 |
Fibre optic grid contract to benami | 1,400 |
Acquisition of lands of Sadavarthi satram | 978 |
Misuse of funds from centre | 900 |
Wastage of funds in Godavari pushkarams | 750 |
Commissions in Pattiseema lift irrigation scheme | 710 |
Corruption in AP Genco thermal project | 670 |
Work granted to yellow allies under nomination system | 500 |
Commission in mining | 390 |
Sale of land to Lokesh’s friend at meagre rate | 338 |
Gift to CM’s relative | 245 |
Contractors’ benefits in Vamsadhara project | 214 |
Commission from import of coal | 200 |
Lokesh’s bargain with millers | 200 |
Irregularity in solar tenders | 155 |
Additional payments in Galeru-Nagari, Avuku projects | 153 |
Kuppam branch canal work to a TDP leader | 120 |
Lands in districts for NTR trust | 100 |
Minister’s portion in cotton scam | 100 |
Collections from Chandranna Kanuka scheme | 100 |
Lands as gift to Galla family | 40 |
Chandranna majjiga sravanthi | 39 |
Corruption in Nellore barrage work | 10 |
Total value of all the scams | 1,45,549 |
No comments:
Post a Comment